PRODUCT NUMBER | Size | Qty/Box | Boxes/CTN |
|
|
FDC02-10M (HT) | 5/32″ | 10M | 20 | 80 | |
FDC03-10M (HT) | 3/16″ | 10M | 20 | 80 | |
FDC04-10M (HT) | 1/4″ | 10M | 20 | 72 | |
FDC05-10M (HT) | 5/16″ | 10M | 20 | 60 | |
FDC06-10M (HT) | 3/8″ | 10M | 20 | 60 | |
FDC07-10M | 7/16″ | 10M | 20 | 60 | |
FDC08-10M | 1/2″ | 10M | 20 | 48 |
71 and Senco C series staples – 21GA 3/8″ Crown
Reviews
There are no reviews yet.